1
/
من
1
معرض الزهراء
شاشة سامسونج كافة الاحجام موديلQN900FUXTW
شاشة سامسونج كافة الاحجام موديلQN900FUXTW
سعر عادي
$5,475
سعر عادي
سعر البيع
$5,475
سعر الوحدة
/
per
QN900FUXTW
Display | Screen Size | 65"75*85 |
Resolution | 8K (7,680 x 4,320) | |
Refresh Rate | 100Hz(Up to 4K 165Hz) | |
Anti Reflection | Glare Free | |
Video | Picture Engine | NQ8 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro | |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
Auto HDR Remastering | Auto HDR Remastering | |
Contrast | Quantum Matrix Technology Pro | |
Viewing Angle | Ultra Viewing Angle | |
Micro Dimming | Ultimate 8K Dimming Pro | |
Contrast Enhancer | Real Depth Enhancer Pro | |
Motion Technology | Motion Xcelerator 165Hz | |
Smart Calibration |
Basic/Professional |
|
Picture Upscale | 8K AI Upscaling | |
AI Motion Enhancer | AI Motion Enhancer | |
Supersize Picture Enhancer | N/A | |
HDR Brightness Optimizer | Yes | |
Color Booster | Color Booster Pro | |
Filmmaker Mode | Yes | |
EyeComfort Mode | Yes | |
Audio | Dolby Atmos | Yes |
Object Tracking Sound | OTS+ | |
Q-Symphony | Yes | |
Sound Output (RMS) | 70W | |
Speaker Type | 4.2.2CH | |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
Adaptive Sound | Yes (Adaptive Sound Pro) | |
360 Audio | Yes | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | Yes | |
Far-Field Voice Interaction | Yes | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 4 videos | |
Apple AirPlay | Yes | |
Daily+ | Yes | |
Storage Share | Yes | |
Live Translate | N/A | |
Click to Search | N/A | |
Generative Wallpaper | Yes | |
Karaoke Mic | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
VRR | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
MiniMap Zoom | Yes | |
FreeSync | FreeSync Premium Pro | |
HGiG | Yes | |
AI Auto Game Mode | Yes | |
Tuner/ Broadcasting |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
TV Key | Yes | |
Connectivity |
Wi-Fi | Yes (Wi-Fi 6) |
Bluetooth | Yes(5.3) | |
HDMI | 4 | |
HDMI Maximum Input Rate | 8K 60Hz, 4K 165Hz (for HDMI 1/2/3/4) | |
HDMI Audio Return Channel | eARC | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 x USB-A | |
Ethernet (LAN) | 1 | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Design | Design | Metal Frame |
Additional Feature | Art Store | Yes |
Knox Vault | Yes | |
EPG | Yes | |
Accessibility |
Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
Power & Eco Solution |
Power Consumption (Max) |
460 W |
Power Supply | AC100-240V~ 50/60Hz | |
Power Consumption (Stand-by) | 0.50 W | |
Power Consumption (Typical) | 248 W | |
Yearly Power Consumption (EU standard) |
362 kWh | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Auto Power Off | Yes |
Set Size with Stand (WxHxD) | 1455.3 x 867.4 x 256.8 mm |
Set Size without Stand (WxHxD) | 1455.3 x 830.3 x 37.8 mm |
Stand (Basic) (WxD) | 1182.7 x 256.8 mm |


