Evoli 20ft Freezer Model 525
EVCFM-525W
525
| Product specifications | ||
| frost | No frost | |
| Total net volume (L) | 525 | |
| Total net volume (L) | 508 | |
| Freezer storage capacity (L) | 508 | |
| Refrigerator storage capacity (L) | – | |
| Coolant type | R290 | |
| Coolant quantity (g) | 97 | |
| Compressor | PA80H1C | |
| climatic category | SN/N/ST/T | |
| Electric current rating (A) | 3.6 | |
| Energy consumption (kW/24 hours) | 2.46 | |
| Energy consumption (kW/year) | 897.9 | |
| Noise dB(A) | 55 | |
| Product dimensions (WxDxH) (mm) | 1530x735x835 | |
| Packaging dimensions (WxDxH) (mm) | 1565x768x870 | |
| Net weight (kg) | 56.5 | |
| Total weight (kg) | 62.5 | |
الوصف
EVCFM-525W
525
| Product specifications | ||
| frost | No frost | |
| Total net volume (L) | 525 | |
| Total net volume (L) | 508 | |
| Freezer storage capacity (L) | 508 | |
| Refrigerator storage capacity (L) | – | |
| Coolant type | R290 | |
| Coolant quantity (g) | 97 | |
| Compressor | PA80H1C | |
| climatic category | SN/N/ST/T | |
| Electric current rating (A) | 3.6 | |
| Energy consumption (kW/24 hours) | 2.46 | |
| Energy consumption (kW/year) | 897.9 | |
| Noise dB(A) | 55 | |
| Product dimensions (WxDxH) (mm) | 1530x735x835 | |
| Packaging dimensions (WxDxH) (mm) | 1565x768x870 | |
| Net weight (kg) | 56.5 | |
| Total weight (kg) | 62.5 | |
Evoli 20ft Freezer Model 525
$325
