Evoli Tone Refrigerator, Silver Color, Model 390-290
U390LS
U290FS
| Total Gross Volume (L) | 390 |
| Total Net Volume (L) | 352 |
| Freezer Storage Volume (L) | – |
| Refrigerator Storage Volume(L) | 352 |
| Refrigerant type | R600a |
| Refrigerant Amount (g) | 42 |
| Compressor | PZ45H1Z-QCL |
| Climate Class | T |
| Rated Current(A) | 0.6 |
| Energy Consumption (kWh/24h) | 0.55 |
| Energy Consumption (kWh/year) | 200.75 |
| Noise dB(A) | 41 |
| Protection Against Electric Shock | I |
| Product Dimension (WxDxH) (mm) | 595x618x1850 |
| Package Dimension(WxDxH)(mm) | 655x685x1900 |
| Net weight (Kg) | 61 |
| Gross weight (Kg) | 69 |
الوصف
U390LS
U290FS
| Total Gross Volume (L) | 390 |
| Total Net Volume (L) | 352 |
| Freezer Storage Volume (L) | – |
| Refrigerator Storage Volume(L) | 352 |
| Refrigerant type | R600a |
| Refrigerant Amount (g) | 42 |
| Compressor | PZ45H1Z-QCL |
| Climate Class | T |
| Rated Current(A) | 0.6 |
| Energy Consumption (kWh/24h) | 0.55 |
| Energy Consumption (kWh/year) | 200.75 |
| Noise dB(A) | 41 |
| Protection Against Electric Shock | I |
| Product Dimension (WxDxH) (mm) | 595x618x1850 |
| Package Dimension(WxDxH)(mm) | 655x685x1900 |
| Net weight (Kg) | 61 |
| Gross weight (Kg) | 69 |
معلومات إضافية
| twin |
The first piece, The second piece |
|---|