Evoli 22 cu ft Side-by-Side Refrigerator, Steel Color, Model FS575
FS575
One-year warranty
| Frost type | No frost |
| Total Gross Volume (L) | 575 |
| Total Net Volume (L) | 490 |
| Freezer Storage Volume (L) | 156 |
| Refrigerator Storage Volume(L) | 334 |
| Refrigerant type | R600a |
| Refrigerant Amount (g) | 90 |
| Compressor | DZ120V1D |
| Climate Class | T |
| Rated Current(A) | 2.5 |
| Energy Consumption (kWh/24h) | 1.99 |
| Energy Consumption (kWh/year) | 728 |
| Noise dB(A) | 40 |
| Protection against electric shock | I |
| Product Dimension (WxDxH) (mm) | 897x761x1765 |
| Package Dimension(WxDxH)(mm) | 955x778x1825 |
| Net weight (Kg) | 94 |
| Gross weight (Kg) | 103 |
الوصف
FS575
One-year warranty
| Frost type | No frost |
| Total Gross Volume (L) | 575 |
| Total Net Volume (L) | 490 |
| Freezer Storage Volume (L) | 156 |
| Refrigerator Storage Volume(L) | 334 |
| Refrigerant type | R600a |
| Refrigerant Amount (g) | 90 |
| Compressor | DZ120V1D |
| Climate Class | T |
| Rated Current(A) | 2.5 |
| Energy Consumption (kWh/24h) | 1.99 |
| Energy Consumption (kWh/year) | 728 |
| Noise dB(A) | 40 |
| Protection against electric shock | I |
| Product Dimension (WxDxH) (mm) | 897x761x1765 |
| Package Dimension(WxDxH)(mm) | 955x778x1825 |
| Net weight (Kg) | 94 |
| Gross weight (Kg) | 103 |
Evoli 22 cu ft Side-by-Side Refrigerator, Steel Color, Model FS575
$509